Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
IEGS66-1REC4-59-1.00-AG-01-V
Sensata-Airpax |
1594 | CIR BRKR MAG-HYDR LEVER 1A | Bulk | Active | |||||
CERB1-1REC4C-52-50.0-DE-01-T
Sensata-Airpax |
9394 | CIR BRKR MAG-HYDR LEVER 50A | Bulk | Active | |||||
CERB1-1REC4C-52-30.0-DE-01-T
Sensata-Airpax |
9795 | CIR BRKR MAG-HYDR LEVER 30A | Bulk | Active | |||||
CERB1-1REC4C-52-60.0-DE-01-T
Sensata-Airpax |
4621 | CIR BRKR MAG-HYDR 60A | Bulk | Active | |||||
1126 | CIR BRKR THRM 8A 240VAC 28VDC | Bulk | Active | ||||||
4374 | CIRC BRKR THRM | Bulk | Active | ||||||
3930 | CIR BRKR THRM 5A 250VAC 50VDC | Bulk | Active | ||||||
2065 | CIR BRKR THRM 5A 250VAC 50VDC | Bulk | Active | ||||||
5871 | CIR BRKR THRM 8A 250VAC 50VDC | Bulk | Active | ||||||
6378 | CIR BRKR THRM 8A 250VAC 50VDC | Bulk | Active | ||||||
6256 | CIR BRKR THRM 1A 250VAC 50VDC | Bulk | Active | ||||||
8104 | CIR BRKR THRM 200MA 250VAC 28VDC | Bulk | Active | ||||||
1896 | CIR BRKR THRM 700MA 250VAC 28VDC | Bulk | Active | ||||||
7588 | CIR BRKR THRM 300MA 250VAC 28VDC | Bulk | Active | ||||||
EA1-B0-62-810-JAF-DD TEST LAB
Carling Technologies |
1379 | CIRCUIT BREAKER | Bulk | Active | |||||
3038 | CIR BRKR 80MA 250VAC 80VDC | Bulk | Active | ||||||
4684 | CIR BRKR THRM 5A 115VAC 28VDC | Bulk | Active | ||||||
9131 | CIR BRKR THRM 15A 115VAC 28VDC | Bulk | Active | ||||||
2009 | CIR BRKR THRM 1A 250VAC 50VDC | Bulk | Active | ||||||
DA1-B0-46-615-121C/RB1124BU1C
Carling Technologies |
5208 | CIR BRKR 15A 480VAC 65VDC | Obsolete |