Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
5126 | NEMA PEM, 1200 RPM, 125 HP, TEFC | Bulk | Active | ||||||
5182 | NEMA PEM, 900RPM, 60 HP, TEFC, 2 | Bulk | Active | ||||||
3101 | NEMA PEM, 1800 RPM, 150 HP, TEFC | Bulk | Active | ||||||
9293 | SUPER PEM 125HP 3PH 460V 444/5T | Bulk | Active | ||||||
3772 | NEMA PEM, 1800 RPM, 200 HP, TEFC | Bulk | Active | ||||||
3647 | NEMA PEM, 1200 RPM, 100 HP, TEFC | Bulk | Active | ||||||
4018 | NEMA PEM, 1200 RPM, 150 HP, TEFC | Bulk | Active | ||||||
4249 | NEMA PEM, 1800 RPM, 200 HP, TEFC | Bulk | Active | ||||||
9824 | SUPER PEM 150HP 3PH 460V 444/5T | Bulk | Active | ||||||
3850 | NEMA PEM, 1200 RPM, 150 HP, TEFC | Bulk | Active | ||||||
8866 | SUPER PEM 150HP 3PH 460V 447/9T | Bulk | Active | ||||||
6449 | NEMA PEM, 1800 RPM, 125 HP, TEFC | Bulk | Active | ||||||
5330 | SUPER PEM 75HP 3PH 208-230/460V | Bulk | Active | ||||||
6426 | NEMA PEM, 1800 RPM, 100 HP, TEFC | Bulk | Active | ||||||
8458 | SUPER PEM 125HP 3PH 460V 444/5T | Bulk | Active | ||||||
6038 | NEMA PEM, 1800 RPM, 200 HP, TEFC | Bulk | Active | ||||||
HHI1.5-18-145TCRD
Hyundai |
1464 | PEM, RIGID-C, TEFC, ROUND, 3 PH, | Bulk | Active | |||||
HHI15-18-575-254T
Hyundai |
9129 | PEM, RIGID, TEFC, 254T, 3 PH, 57 | Bulk | Active | |||||
HHI15-36-575-254T
Hyundai |
4888 | PEM, RIGID, TEFC, 254T, 3 PH, 57 | Bulk | Active | |||||
HHI20-36-575-256T
Hyundai |
3931 | PEM, RIGID, TEFC, 256T, 3 PH, 57 | Bulk | Active |