Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
5014 | ARM DS BRONZE EDITION NL 90 DAYS | Electronic Delivery | Active | ||||||
4180 | ARM DS SILVER EDITION FL 90 DAYS | Electronic Delivery | Active | ||||||
3459 | ARM DS PLATINUM EDITION FL TERM | Electronic Delivery | Active | ||||||
5089 | ARM DS BRONZE EDITION FL 90 DAYS | Electronic Delivery | Active | ||||||
6899 | ARM DS SILVER EDITION NL 90 DAYS | Electronic Delivery | Active | ||||||
3263 | MDK-ARM ESSENTIAL EDITION SUPP E | Electronic Delivery | Active | ||||||
1953 | MDK-ESSENTIAL FLEX FL DL S&M | Electronic Delivery | Active | ||||||
9350 | MDK-ARM ESSENTIAL ED. FL SUPP EX | Electronic Delivery | Active | ||||||
5125 | FUSA RT SGL PROJ S&M RENEW 1YR | Electronic Delivery | Active | ||||||
7871 | ARM DS PLATINUM EDITION FL 90 DA | Electronic Delivery | Active | ||||||
2997 | CERT ARM COMPILER 6.6 NL DL S&M | Electronic Delivery | Obsolete | ||||||
1117 | CERT ARM COMPILER 6.6 FL DL S&M | Electronic Delivery | Obsolete | ||||||
20.50.23 EMBEDDED STUDIO PRO CORTEX-M EDITION
Segger Microcontroller Systems |
8721 | EMBEDDED STUDIO PRO CORTEX-M EDI | Electronic Delivery | Active | |||||
3387 | PK51 SUPPORT EXTENSION (FLOAT LI | Electronic Delivery | Active | ||||||
6672 | MDK-PRO FLEX FL DL S&M | Electronic Delivery | Active | ||||||
8693 | MDK-PRO SUPPORT EXTENSION (LIC) | Electronic Delivery | Active | ||||||
6727 | MDK-PRO SUPPORT EXTENSION (FL) L | Electronic Delivery | Active | ||||||
1557 | FUSA RT SGL PROJ S&M RENEW 1YR | Electronic Delivery | Active | ||||||
9436 | FUSA RT SGL PROJ S&M RENEW 1YR | Electronic Delivery | Active | ||||||
8030 | FUSA RT SGL PROJ S&M RENEW 1YR | Electronic Delivery | Active |